Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 91,800 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Power Consumption | 110 W |
Brightness(Typ.,cd/m2) | 450 |
Operation Temperature | 0 to 40Degrees C |
Model Number | 49VL5F-A |
Operation Hours | 24 Hrs |
VESA Standard Mount Interface | 600 x 400 mm |
Voltage | 240V AC |
EMC | FCC Class "A" / CE / KC |
Aspect Ratio | 16:9 |
Operation Humidity | 10 % to 80 % |
External Control | RS232C In/out,RJ45 (LAN) In,IR In |
Native Resolution | 1,920 x 1,080p (FHD) |
Life Time (Typ.) | 60,000 Hrs |
Output | DP,Audio |
Panel Technology | IPS |
Monitor Dimension (W x H x D) | 1,077.6 x 607.8 x 89.7 mm |
Safety | CB / NRTL |
Viewing Angle (H x V) | 178 x 178 |
Surface Treatment (Haze) | 3% |
Bezel Width | 2.25 mm (T/L),1.25 mm (B/R) |
Frequency | 50Hz |
Response Time | 8 ms (G to G) |
Orientation | Landscape & Portrait |
Brand | LG |
Weight (Head) | 17.8 kg |
Input | HDMI,DP,DVI-D,RGB,Audio,USB 2.0 |
Screen Size | 49 inch |
Contrast Ratio | 1,300:1 |
Dynamic CR | 500,000 : 1 (The luminosity ratio of Full Black/Full White color on video input condition.) |
Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited