Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 91,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Outdoor |
| Power Consumption | 110 W |
| Brand | LG |
| Model Number | 49VL5F-A |
| Screen Size | 49 inch |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 1,920 x 1,080p (FHD) |
| Brightness(Typ.,cd/m2) | 450 |
| Contrast Ratio | 1,300:1 |
| Dynamic CR | 500,000 : 1 (The luminosity ratio of Full Black/Full White color on video input condition.) |
| Viewing Angle (H x V) | 178 x 178 |
| Response Time | 8 ms (G to G) |
| Surface Treatment (Haze) | 3% |
| Life Time (Typ.) | 60,000 Hrs |
| Operation Hours | 24 Hrs |
| Orientation | Landscape & Portrait |
| Input | HDMI,DP,DVI-D,RGB,Audio,USB 2.0 |
| Output | DP,Audio |
| External Control | RS232C In/out,RJ45 (LAN) In,IR In |
| Bezel Width | 2.25 mm (T/L),1.25 mm (B/R) |
| Monitor Dimension (W x H x D) | 1,077.6 x 607.8 x 89.7 mm |
| Weight (Head) | 17.8 kg |
| VESA Standard Mount Interface | 600 x 400 mm |
| Operation Temperature | 0 to 40Degrees C |
| Operation Humidity | 10 % to 80 % |
| Voltage | 240V AC |
| Frequency | 50Hz |
| Safety | CB / NRTL |
| EMC | FCC Class "A" / CE / KC |
Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited