Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Display Technology | LED |
Response Time | 1 ms |
Display Resolution Maximum | 2560x1440 mm |
Brand | LG |
Screen Size | 27 inch |
Model Name/Number | 27GL850 |
Packaging Type | Box |
Usage | Home |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Display Technology | LED |
Response Time | 1 m/s |
Display Resolution Maximum | 1920x1080 mm |
Brand | LG |
Screen Size | 27 inch |
Model Name/Number | 27GN750 |
Power Source | Electric |
Packaging Type | Box |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Model Name/Number | 27GN950-B |
Display Type | Nano IPS |
Screen Size | 27 inch |
Brand | LG |
Resolution | 3840 x 2160p |
Response Time | 1ms (GtG at Faster) |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Brightness | 400nits (typ) |
Power Consumption | 95W |
Refresh Rate | 144Hz |
Viewing Angle | 178 Horizontal 178 Vertical |
Voltage | 240V AC |
Weight | 16.9 lbs |
Display Position Adjustments | Tilt/Height/Pivot |
Adaptive Sync | AMD FreeSync Premium Pro |
Pixel Pitch (mm) | 0.1554 x 0.1554 |
Color Depth (Number of Colors) | 1.07B |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Display Resolution | 4K UHD |
Stand Height (mm) | 110mm |
VESA Display HDR | VESA Display HDR 600 |
Warranty | 1 Year |
Stand Tilt (Angle) | -5~15 degree |
Dimensions (W x H x D) | 23.9 x 13.9 x 2.1 inch |
Frequency f | 50Hz |
Key Features:
Description:
Support as One: UHD 4K, 10 Bit and 144Hz:Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited