Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 1628x208x1005mm |
Usage/Application | Education |
Model Name/Number | 65TR3DJ |
Aspect Ratio | 16 :9 |
Response Time | 6ms(G to G) |
VESA(TM) Standard Mount Interface | 600 x 400 |
Ram Memory (GB) | 3GB |
Bezel Width (mm) | 18.9/18.9/18.9/45.7mm |
Operation System | Android |
Power Consumption (Typ. / Max.) | 145W / 275W |
(Input) External Control port | RS232C In, RJ45 |
Operation Temperature | 0 to 40 degrees C |
Voltage | 240V AC |
Touch Response Time | 60ms (Android) / 100ms (Windows) |
Protection Glass Transmission | 87% |
Panel Technology | IPS |
Operation Humidity | 10 % to 80 % |
Viewing Angle (H x V) | 178 x 178 mm |
Contrast Ratio | 1,200:1 |
(Output) Video / Audio | HDMI (1), Optical Output / Audio Out |
Bezel Color | Black |
Bezel Width(Off Bezel) | Top/Right/Left:17.7mm, Bottom:45.7mm |
Protection Glass Thickness | 4T (Anti-Glare) |
EMC | FCC Class "A" / CE |
Orientation | Landscape |
Frequency | 50hzHz |
Safety | CB / NRTL |
Back Light Type | Direct |
Operation Hours | 16 Hour |
Brightness(Typ., cd/m2, w/ Protection Glass) | 350 |
Life Time (Typ.) | 40,000 Hrs (Min.) |
Monitor Dimension (W x H x D) | 1,488x897x86mm |
Touch type | IR |
Speaker | Built in 24W (12W + 12W) |
Native Resolution | 3,840 x 2,160 (UHD) |
(Input) Video / Audio ports | HDMI (3), RGB / Audio In |
Embedded Writing Software | Yes |
Weight (Head) | 40kg |
Operating System Support | Windows 7/8/10 /WindowsXP/Linux/; Mac/Android (WindowsXP/Linux/Mac Support one point touch) |
Accuracy | 1.5mm |
(Input) USB | USB 2.0 (3, Front : 2ea, Bottom side: 1ea Only for software update), USB 3.0 (3), Touch Out(USB2.0,B |
Multi touch point | Max 20 points / Max 10 writing |
Genuine Touch & Writing Experience:
Easy Connect & Sharing:
User Friendly Experience:
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Size | 75 Inch |
Brand | LG |
Mounting Options | Wall Mount |
Color | Black |
Connectivity Options | HDMI |
Power Consumption | 220 - 300 W |
Usage/Application | Office |
Effective Touch Area | 70" x 41" |
Model Name/Number | 75TR3DK-I |
Aspect Ratio | 16 : 9 |
Response Time | 8ms (G to G) |
Accuracy | 1.5mm |
Weight (Head) | 53kg |
Multi Touch Point | Max 40 points / Max 20 writing |
Contrast Ratio | 1,100:1 |
Life Time | 50,000 Hrs (Min.) |
Monitor Dimension (W x H x D) | 1,709x1,020x86 mm |
Frequency | 50Hz |
Safety | CB / NRTL |
Interface | USB 2.0 |
Native Resolution | 3,840 x 2,160p (UHD) |
(Input) USB | USB 2.0 (3, Front : 2ea, Bottom side: 1ea Only for software update), USB 3.0 (3), Touch Out(USB2.0,B |
VESA Standard Mount Interface | 800 x 400 |
Protection Glass Thickness | 4T (Anti-Glare) |
Orientation | Landscape |
Speaker | Built in 24W (12W + 12W) |
Operating Systme Support | Windows 7/8/10/WindowsXP/Linux/Mac/Android (WindowsXP/Linux/Mac Support one point touch) |
Screen Size | 75 |
Brightness(Typ., cd/m2, w/ Protection Glass) | 440 |
Touch Type | IR |
Available Object Size for Touch | 3 mm |
(Input) Video / Audio | HDMI (3), RGB / Audio In |
(Input) External Control | RS232C In, RJ45 |
Voltage | 240V AC |
EMC | FCC Class "A" / CE |
Protection Glass Transmission | 87% |
Panel Technology | IPS |
Bezel Width(Off Bezel) | Top/Right/Left:17.7 mm, Bottom:45.7 mm |
Operation Humidity | 10 % to 80 % |
Bezel Color | Black |
(Output) Video / Audio | HDMI (1), Optical Output / Audio Out |
Operation Temperature | 0 to 40 Degrees C |
Back Light Type | Direct |
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 75 Inch |
Brand | LG |
Color | Black |
Mounting Options | Wall Mount |
Connectivity Options | HDMI |
Power Consumption | 220 - 300 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Model Name/Number | 75TR3DK |
Input Type | Finger Touch |
Touch Points | 40 |
Brightness | 440 NITS |
Display Type | LED |
Operating System | ANDROID 11 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 86 Inch |
Size/Dimension | 2112x280x1283mm |
Brand | LG |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | School and Office |
Model Name/Number | 86TR3DK |
VESA(TM) Standard Mount Interface | 800 x 600 |
Bezel Width(Off Bezel) | 18.9/18.9/18.9/45.7mm |
Protection Glass Transmission | 87% |
Ram Memory (GB) | 3GB |
Included Accessories | yes |
Input Type | Pen Based |
Touch Points | 10 |
Brightness | 250 |
Weight | 67.5 kg |
Technology | IPS |
Resolution | 3,840 x 2,160 (UHD) |
Response Time | 6ms |
Multi Pens Supported | Yes |
I Deal In | New Only |
Viewing Angle H V | 178x178 |
Protection Glass Thickness | 4T (Anti-Glare) |
Bezel Width (mm) | 18.9/18.9/18.9/45.7mm |
Operation System | Android |
Native Contrast Ratio (Minimum) | 1,200:1 |
LAN Terminal | Yes |
Mounting Hole | Yes |
Viewing Angles | 178 x 178 |
Writing Tools | pen and finger also |
Packed Dimensions | 2112x280x1283mm |
Android Version | 8.0 |
View Angle | 178 x 178 |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 65 Inch |
Brand | LG |
Color | Black |
Power Consumption | 300W |
Usage/Application | Education |
Effective Touch Area | 47" x 26" |
Model Name/Number | 65TR3DK |
Input Type | Finger Touch |
Operating Systems Supported | Android 11 |
Voltage | AC 110-240 V |
Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited