Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 65 Inch |
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 150 - 220 W |
| Brand | LG |
| Ram Memory (GB) | 4GB |
| Model Name/Number | 65TR3DK |
| VESA(TM) Standard Mount Interface | 600 x 400 |
| Included Accessories | Power Cable, HDMI Cable, Touch USB Cable, 2 Pen, Remote |
| Input Type | Finger Touch |
| Touch Points | 40 |
| Memory | 32GB |
| Aspect Ratio | 16 :9 |
| Brightness | 440 nits |
| Response Time | 6ms(G to G) |
| Bezel Width (mm) | 18.9/18.9/18.9/45.7mm |
| Operation System | Android |
| Panel Technology | IPS |
| Protection Glass Thickness | 4T (Anti-Glare) |
| Bezel Width(Off Bezel) | Top/Right/Left:17.7mm, Bottom:45.7mm |
| Protection Glass Transmission | 87% |
| Back Light Type | Direct |
| Native Resolution | 3,840 x 2,160 (UHD) |
| Brightness(Typ., cd/m2, w/ Protection Glass) | 440 |
| Contrast Ratio | 1,200:1 |
| Viewing Angle (H x V) | 178 x 178 mm |
| Operation Hours | 16 Hour |
| Life Time (Typ.) | 50,000 Hrs (Min.) |
| Orientation | Landscape |
| (Input) Video / Audio ports | HDMI (3), RGB / Audio In |
| (Input) External Control port | RS232C In, RJ45 |
| (Input) USB | USB 2.0 (3, Front : 2ea, Bottom side: 1ea Only for software update), USB 3.0 (3), Touch Out(USB2.0,B |
| (Output) Video / Audio | HDMI (1), Optical Output / Audio Out |
| Bezel Color | Black |
| Monitor Dimension (W x H x D) | 1,488x897x86mm |
| Weight (Head) | 40kg |
| Operation Temperature | 0 to 40 degrees C |
| Operation Humidity | 10 % to 80 % |
| Voltage | 240V AC |
| Frequency | 50hzHz |
| Power Consumption (Typ. / Max.) | 145W / 275W |
| Speaker | Built in 30W (15W + 15W) |
| Safety | CB / NRTL |
| EMC | FCC Class "A" / CE |
| Embedded Writing Software | Yes |
| Touch type | IR |
| Touch Response Time | 60ms (Android) / 100ms (Windows) |
| Accuracy | 1.5mm |
| Operating System Support | Windows 7/8/10 /WindowsXP/Linux/; Mac/Android (WindowsXP/Linux/Mac Support one point touch) |
| Multi touch point | Max 40 points / Max 20 writing |
Genuine Touch & Writing Experience:
Easy Connect & Sharing:
User Friendly Experience:
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Brand | LG |
| Color | Black |
| Mounting Options | Wall Mount |
| Power Consumption | 220 - 300 W |
| Connectivity Options | HDMI |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Model Name/Number | 75TR3DK |
| Input Type | Finger Touch |
| Touch Points | 40 |
| Brightness | 440 NITS |
| Display Type | LED |
| Country of Origin | Made in India |
| Operating System | ANDROID 11 |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 65 Inch |
| Brand | LG |
| Color | Black |
| Power Consumption | 300W |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | 65TR3DK |
| Input Type | Finger Touch |
| Operating Systems Supported | Android 11 |
| Voltage | AC 110-240 V |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Mounting Options | Wall Mount |
| Color | Black |
| Connectivity Options | HDMI |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 220 - 300 W |
| Brand | LG |
| Model Name/Number | 75TR3DK-I |
| Aspect Ratio | 16 : 9 |
| Response Time | 8ms (G to G) |
| Panel Technology | IPS |
| Protection Glass Thickness | 4T (Anti-Glare) |
| Screen Size | 75 |
| Back Light Type | Direct |
| Native Resolution | 3,840 x 2,160p (UHD) |
| Brightness(Typ., cd/m2, w/ Protection Glass) | 440 |
| Contrast Ratio | 1,100:1 |
| Life Time | 50,000 Hrs (Min.) |
| Orientation | Landscape |
| (Input) Video / Audio | HDMI (3), RGB / Audio In |
| (Input) External Control | RS232C In, RJ45 |
| (Input) USB | USB 2.0 (3, Front : 2ea, Bottom side: 1ea Only for software update), USB 3.0 (3), Touch Out(USB2.0,B |
| (Output) Video / Audio | HDMI (1), Optical Output / Audio Out |
| Bezel Color | Black |
| Bezel Width(Off Bezel) | Top/Right/Left:17.7 mm, Bottom:45.7 mm |
| Monitor Dimension (W x H x D) | 1,709x1,020x86 mm |
| Weight (Head) | 53kg |
| VESA Standard Mount Interface | 800 x 400 |
| Operation Temperature | 0 to 40 Degrees C |
| Operation Humidity | 10 % to 80 % |
| Voltage | 240V AC |
| Frequency | 50Hz |
| Speaker | Built in 24W (12W + 12W) |
| Safety | CB / NRTL |
| EMC | FCC Class "A" / CE |
| Accuracy | 1.5mm |
| Available Object Size for Touch | 3 mm |
| Touch Type | IR |
| Interface | USB 2.0 |
| Protection Glass Transmission | 87% |
| Multi Touch Point | Max 40 points / Max 20 writing |
| Operating Systme Support | Windows 7/8/10/WindowsXP/Linux/Mac/Android (WindowsXP/Linux/Mac Support one point touch) |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 86 Inch |
| Mounting Options | Wall Mount |
| Brand | LG |
| Connectivity Options | HDMI |
| Color | Black |
| Usage/Application | School and Office |
| Power Consumption | 220 - 300 W |
| Ram Memory (GB) | 4GB |
| Protection Glass Transmission | 87% |
| Bezel Width(Off Bezel) | 18.9/18.9/18.9/45.7mm |
| Model Name/Number | 86TR3DK |
| VESA(TM) Standard Mount Interface | 800 x 600 |
| Included Accessories | yes |
| Input Type | Pen Based |
| Touch Points | 40 |
| Brightness | 440 |
| Weight | 67.5 kg |
| Technology | IPS |
| Resolution | 3 |
| Response Time | 6ms |
| I Deal In | New Only |
| Viewing Angle H V | 178x178 |
| Multi Pens Supported | Yes |
| Protection Glass Thickness | 4T (Anti-Glare) |
| Bezel Width (mm) | 18.9/18.9/18.9/45.7mm |
| Operation System | Android |
| Native Contrast Ratio (Minimum) | 1 |
| LAN Terminal | Yes |
| Mounting Hole | Yes |
| Viewing Angles | 178 x 178 |
| Writing Tools | pen and finger also |
| Packed Dimensions | 2112x280x1283mm |
| Android Version | 11.0 |
| View Angle | 178 x 178 |
Additional Information:
Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited