Vineet Khand, Lucknow, Uttar Pradesh
GST No. 09BSPPK3831F1ZJ
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 700 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 40 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 3 Ton |
| Star Rating | 5 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 900 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 45 dB |
| Suitable Area | 251–350 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 4 Ton |
| Star Rating | 5 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 1000 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 45 dB |
| Suitable Area | 351–500 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 40 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 230 V 50 Hz |
Approx. Rs 94,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 1.5 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 45 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 230 V 50 Hz |
Explore More Products
© Technocart Business Machine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited